Overtime Rules by State & Province
Labor laws vary significantly across North America. Select your region below to understand specific overtime entitlements.
US Federal / Default
California
Alaska
Colorado
British Columbia
Ontario
Alberta
Compare the supported overtime thresholds
These are quick starting points, not universal eligibility determinations. Select a region for worked examples, exceptions, definitions, audit steps, and official sources.
| Region | Daily summary | Weekly summary | Double time |
|---|---|---|---|
| US Federal / Default | No daily overtime limit. You can work more than 8 hours in a day without earning overtime, provided the weekly total does not exceed 40 hours. | Overtime rule applies after 40 hours of work in a single 7-day workweek. | Federal law does NOT require double-time pay for any number of hours worked. |
| California | Time-and-a-half (1.5x) is required for any hours worked over 8 in a single day. | Time-and-a-half (1.5x) applies to hours worked over 40 in a workweek (or the first 8 hours on the 7th consecutive day of work). | Double-time (2.0x) applies after 12 hours in a single day, or after 8 hours on the 7th consecutive workday. |
| Alaska | Time-and-a-half (1.5x) must be paid for hours worked over 8 in a single day. | Time-and-a-half (1.5x) applies after 40 hours in a workweek. | Alaska law does not strictly require double-time pay. |
| Colorado | Time-and-a-half (1.5x) applies after working 12 hours in one workday. | Time-and-a-half (1.5x) applies after working 40 hours in one workweek. | Colorado law does not mandate double-time pay. |
| British Columbia | Time-and-a-half (1.5x) after 8 hours. Double-time (2.0x) after 12 hours in a single day. | Time-and-a-half (1.5x) after 40 hours in a week. | Required after 12 hours in a day. |
| Ontario | No daily overtime limit in the ESA (unless specified in contract/union agreement). | Overtime (1.5x) begins after 44 hours in a workweek. | Not required by the ESA. |
| Alberta | Overtime applies after 8 hours in a day. | Overtime applies after 44 hours in a week (whichever is greater logic usually applies). | Not typically required by statute. |
For employees reviewing a pay stub
Start with dated punches and the employer’s workday and workweek boundaries. Rebuild each shift, separate workweeks, then compare regular, overtime, and double-time lines. Use thepayroll troubleshooting checklistwhen the totals still differ.
For employers preparing payroll
Confirm jurisdiction, coverage, exemptions, agreements, and the applicable regular rate. Preserve raw and edited records; do not rely on a regional threshold card as the complete rule. Recheck the linked agency source before changing payroll policy.